# All data endpoints

193 endpoints on 21 platforms, each with its price. One response shape and one error shape everywhere; billed per call, failures are free.

Not sure which one? Install the [MCP server](/mcp/) and say what you need; your AI picks the endpoint.

## [TikTok](/apis/tiktok/)

| Endpoint | What you get | Per call |
| --- | --- | --- |
| [TikTok video search](/apis/tiktok/videos/search/) | Search videos by keyword, by relevance or most liked, within a time range and region | $0.002 |
| [TikTok video](/apis/tiktok/videos/get/) | One video: caption, hashtags, cover, duration, author, and its views, likes, comments, shares and saves | $0.002 |
| [TikTok video comments](/apis/tiktok/videos/comments/list/) | Comments under a video: text, time, commenter, likes and reply count, page by page | $0.002 |
| [TikTok profile](/apis/tiktok/users/get/) | An account: name, username, bio, avatar, verification, followers, following, videos and likes received | $0.002 |
| [TikTok account videos](/apis/tiktok/users/videos/list/) | An account's videos, newest first, page by page | $0.002 |
| [TikTok trending searches](/apis/tiktok/trends/list/) | Today's trending search terms on TikTok | $0.002 |
| [TikTok ad search](/apis/tiktok/ads/search/) | Search TikTok's public Ads Library (ads shown in Europe) by keyword or advertiser: advertiser, copy, video, first and last shown, reach range, 12 a page | $0.002 |
| [TikTok ad](/apis/tiktok/ads/get/) | One ad in the TikTok Ads Library: advertiser, video, cover, countries, first and last shown and reach range | $0.002 |
| [TikTok Shop product search](/apis/tiktok/shop/products/search/) | Search TikTok Shop products by keyword: title, price, rating, review count, units sold, shop and image, by country, page by page | $0.002 |
| [TikTok Shop product](/apis/tiktok/shop/products/get/) | One TikTok Shop product: title, images, price, list price, units sold, rating, reviews, category, and the shop's rating, followers and total sales | $0.002 |
| [TikTok Shop product reviews](/apis/tiktok/shop/products/reviews/list/) | A product's buyer reviews: text, stars, time, variant bought, images and verified purchase, about 10 a page, page by page | $0.002 |
| [TikTok Shop seller products](/apis/tiktok/shop/sellers/products/list/) | A shop's products: title, price, rating, reviews, units sold and image, by best sellers or newest, 20 a page | $0.002 |
| [TikTok comment replies](/apis/tiktok/videos/comments/replies/list/) | Replies under one TikTok comment: text, time, author and likes, page by page | $0.002 |
| [TikTok account search](/apis/tiktok/users/search/) | Find TikTok accounts by keyword: username, name, bio, avatar, verification, followers, following, videos and likes, 20 a page | $0.002 |
| [TikTok transcript](/apis/tiktok/videos/transcript/get/) | What is said in a TikTok video: full text and timed segments; TikTok captions first, AI transcription for videos up to two minutes otherwise | $0.002 |

## [YouTube](/apis/youtube/)

| Endpoint | What you get | Per call |
| --- | --- | --- |
| [YouTube video search](/apis/youtube/videos/search/) | Search videos by keyword, within an upload window, language and country | $0.002 |
| [YouTube video](/apis/youtube/videos/get/) | One video: title, description, keywords, duration, channel, views, likes, comments and publish time | $0.002 |
| [YouTube video comments](/apis/youtube/videos/comments/list/) | Comments under a video: text, time, commenter, likes and replies, top or newest first | $0.002 |
| [YouTube channel](/apis/youtube/channels/get/) | A channel: name, description, avatar, country, verification, subscribers, videos and total views | $0.002 |
| [YouTube channel videos](/apis/youtube/channels/videos/list/) | A channel's videos, newest first, with view counts, page by page | $0.002 |
| [YouTube comment replies](/apis/youtube/videos/comments/replies/list/) | Replies under one YouTube comment: text, time, author and likes, page by page | $0.002 |
| [YouTube channel search](/apis/youtube/channels/search/) | Find YouTube channels by keyword: UC… channel ID, name, @handle, description, avatar and subscribers, 20 a page | $0.002 |
| [YouTube transcript](/apis/youtube/videos/transcript/get/) | The full transcript of a YouTube video with timed segments, in a language of your choice; uses YouTube captions, any length | $0.002 |

## [Instagram](/apis/instagram/)

| Endpoint | What you get | Per call |
| --- | --- | --- |
| [Instagram profile](/apis/instagram/users/get/) | An account: name, username, bio, avatar, link, verification, followers and following | $0.002 |
| [Instagram account posts](/apis/instagram/users/posts/list/) | An account's posts and reels, newest first, page by page | $0.003 |
| [Instagram post](/apis/instagram/posts/get/) | One post or reel: caption, cover, author, likes, comments, reposts and plays | $0.003 |
| [Instagram post comments](/apis/instagram/posts/comments/list/) | Comments under a post: text, time, commenter, likes and replies, newest or most popular first | $0.003 |
| [Instagram hashtag posts](/apis/instagram/hashtags/posts/list/) | Top or recent posts under a hashtag, page by page | $0.003 |
| [Instagram reels search](/apis/instagram/reels/search/) | Search reels by keyword, with plays, likes, comments and shares | $0.003 |
| [Instagram comment replies](/apis/instagram/posts/comments/replies/list/) | Replies under one Instagram comment: text, time, author and likes, page by page | $0.003 |
| [Instagram account search](/apis/instagram/users/search/) | Find Instagram accounts by keyword: username, name, avatar, verification and whether private, about 50 in one go, no further pages | $0.003 |
| [Instagram transcript](/apis/instagram/posts/transcript/get/) | What is said in an Instagram reel or video post: full text and timed segments; AI transcription, videos up to two minutes | $0.002 |

## [X (Twitter)](/apis/x/)

| Endpoint | What you get | Per call |
| --- | --- | --- |
| [X post search](/apis/x/posts/search/) | Search posts by keyword, top or latest, with views, likes, reposts, replies and bookmarks | $0.002 |
| [X post](/apis/x/posts/get/) | One post: text, media, author, views, likes, reposts, quotes, replies and bookmarks | $0.002 |
| [X post replies](/apis/x/posts/replies/list/) | Replies under a post: text, time, author, likes and reply count | $0.002 |
| [X profile](/apis/x/users/get/) | An account: name, username, bio, avatar, website, verification, followers, following and post count | $0.002 |
| [X account posts](/apis/x/users/posts/list/) | An account's posts, newest first, with engagement, page by page | $0.002 |
| [X trends](/apis/x/trends/list/) | What is trending on X in a country right now, with its category | $0.002 |
| [X user followers](/apis/x/users/followers/list/) | Accounts following a user: username, name, bio, avatar, verification, followers and following, about 70 a page, newest first | $0.002 |
| [X user following](/apis/x/users/following/list/) | Accounts a user follows: username, name, bio, avatar, followers and posts, about 70 a page | $0.002 |
| [X post retweeters](/apis/x/posts/retweeters/list/) | Accounts that retweeted a post: username, name, followers and posts, page by page | $0.002 |
| [X community](/apis/x/communities/get/) | An X Community: name, description, banner, topic, member count and rules | $0.002 |
| [X community members](/apis/x/communities/members/list/) | Members of a community (the first batch, about 20): username, name, avatar and verification | $0.002 |
| [X community posts](/apis/x/communities/posts/list/) | A community's posts, top or latest, with views, likes, replies, reposts and quotes, page by page | $0.002 |
| [X list posts](/apis/x/lists/posts/list/) | Posts from everyone on an X List, newest first, about 100 a page, page by page | $0.002 |
| [X list members](/apis/x/lists/members/list/) | Accounts on an X List: username, name, bio, followers and posts, about 20 a page | $0.002 |
| [X list followers](/apis/x/lists/followers/list/) | Accounts following an X List: username, name, followers and posts, about 20 a page | $0.002 |
| [X post quotes](/apis/x/posts/quotes/list/) | Posts that quote a post: text, author, time, views, likes, replies and reposts, about 20 a page, newest first | $0.0003 per item ($0.0003–0.006 a call) |
| [X user mentions](/apis/x/users/mentions/list/) | Posts that mention an account: text, author, time and engagement, about 20 a page, newest first | $0.0003 per item ($0.0003–0.006 a call) |
| [X thread](/apis/x/posts/thread/list/) | The whole conversation around a post: what it replies to and the replies below it; X decides the page size (often 20–40, at most 50) | $0.0003 per item ($0.0003–0.015 a call) |
| [X article](/apis/x/posts/article/get/) | The X Article (long-form post) a post shares: title, full text, cover, author, views, likes, replies and quotes | $0.002 |
| [X account search](/apis/x/users/search/) | Find X accounts by keyword: username, name, bio, avatar, verification, followers and posts, about 20 a page | $0.0004 per item ($0.0004–0.008 a call) |
| [X video transcript](/apis/x/posts/transcript/get/) | What is said in the video of an X post, as one text; AI transcription, videos up to two minutes | $0.002 |

## [Threads](/apis/threads/)

| Endpoint | What you get | Per call |
| --- | --- | --- |
| [Threads post search](/apis/threads/posts/search/) | Search posts by keyword, with likes, replies, reposts and quotes | $0.003 |
| [Threads post](/apis/threads/posts/get/) | One post: text, image, author, likes, replies, reposts and quotes | $0.003 |
| [Threads post replies](/apis/threads/posts/replies/list/) | The first batch of replies under a post: text, time, author and likes | $0.003 |
| [Threads profile](/apis/threads/users/get/) | An account: name, username, bio, avatar, verification and followers | $0.003 |
| [Threads user posts](/apis/threads/users/posts/list/) | An account's latest posts (one batch, usually 15–30), with likes, replies, reposts and quotes | $0.002 |

## [Telegram](/apis/telegram/)

| Endpoint | What you get | Per call |
| --- | --- | --- |
| [Telegram channel](/apis/telegram/channels/get/) | A public channel: title, description, photo, verification, subscribers and media counts | $0.002 |
| [Telegram channel messages](/apis/telegram/channels/posts/list/) | A public channel's messages, newest first, with views and reactions, page by page | $0.002 |
| [Telegram message](/apis/telegram/posts/get/) | One message in a public channel: text, media, views and reactions | $0.002 |

## [Reddit](/apis/reddit/)

| Endpoint | What you get | Per call |
| --- | --- | --- |
| [Reddit post search](/apis/reddit/posts/search/) | Search posts across Reddit by keyword, with score, comment count and subreddit, sorted by relevance, time or score | $0.002 |
| [Subreddit posts](/apis/reddit/subreddits/posts/list/) | A subreddit's posts, hot, new, top or rising, with score and comment count | $0.002 |
| [Reddit post](/apis/reddit/posts/get/) | One post: title, body, author, subreddit, score, upvote ratio and comment count | $0.002 |
| [Reddit post comments](/apis/reddit/posts/comments/list/) | Top-level comments under a post: text, time, author and score, page by page | $0.002 |
| [Subreddit](/apis/reddit/subreddits/get/) | A subreddit: description, icon, creation date and weekly active users | $0.002 |
| [Reddit video transcript](/apis/reddit/posts/transcript/get/) | What is said in the video of a Reddit post, as one text; uses the captions Reddit makes for videos it hosts | $0.002 |

## [LinkedIn](/apis/linkedin/)

| Endpoint | What you get | Per call |
| --- | --- | --- |
| [LinkedIn post search](/apis/linkedin/posts/search/) | Find public posts by keyword, with author, time, likes and comments; results come from a search engine index of LinkedIn | $0.002 |
| [LinkedIn post](/apis/linkedin/posts/get/) | One public post: text, author, time, likes and comments; video posts include the transcript | $0.002 |
| [LinkedIn profile](/apis/linkedin/users/get/) | A person's public profile: name, photo, location, about, followers, experience and education | $0.002 |
| [LinkedIn company](/apis/linkedin/companies/get/) | A company: description, industry, size, headquarters, website, followers and employees | $0.002 |
| [LinkedIn company posts](/apis/linkedin/companies/posts/list/) | A company page's latest posts: text, time and link, 10 a page, page by page | $0.002 |
| [LinkedIn ad search](/apis/linkedin/ads/search/) | Search the LinkedIn Ad Library by keyword or company: advertiser, copy, headline, images and videos, ad type and payer, 24 a page; filter by country | $0.002 |
| [LinkedIn ad](/apis/linkedin/ads/get/) | One ad in the LinkedIn Ad Library: advertiser, copy, headline, images and videos, landing page, ad type, payer, and run dates and impressions where shown | $0.002 |
| [LinkedIn video transcript](/apis/linkedin/posts/transcript/get/) | What is said in the video of a LinkedIn post, as one text; only where LinkedIn publishes captions for the video | $0.002 |

## [Facebook](/apis/facebook/)

| Endpoint | What you get | Per call |
| --- | --- | --- |
| [Facebook page](/apis/facebook/pages/get/) | A public page: name, photo, intro, category, website, followers and likes | $0.002 |
| [Facebook page posts](/apis/facebook/pages/posts/list/) | A public page's posts: text, time, reactions, comments, shares and video views, 3 a page, page by page | $0.002 |
| [Facebook post](/apis/facebook/posts/get/) | One public post: text, image, author, time, reactions, comments, shares and views | $0.002 |
| [Facebook post comments](/apis/facebook/posts/comments/list/) | Comments under a public post: text, time, author, reactions and reply count, 10 a page | $0.002 |

## [Pinterest](/apis/pinterest/)

| Endpoint | What you get | Per call |
| --- | --- | --- |
| [Pinterest search](/apis/pinterest/pins/search/) | Search pins by keyword: title, description, image and pinner, page by page | $0.002 |
| [Pinterest pin](/apis/pinterest/pins/get/) | One pin: title, description, image, outbound link, pinner, saves, repins, comments and shares | $0.002 |
| [Pinterest board pins](/apis/pinterest/boards/pins/list/) | A board's pins: title, description, image, pinner and saves, page by page | $0.002 |

## [Meta Ad Library](/apis/meta/)

| Endpoint | What you get | Per call |
| --- | --- | --- |
| [Meta ad search](/apis/meta/ads/search/) | Search the Meta Ad Library (Facebook, Instagram and Meta's other apps) by keyword: advertiser, copy, images and videos, landing page, run dates and placements, 30 a page | $0.002 |
| [Meta advertiser ads](/apis/meta/advertisers/ads/list/) | An advertiser's (a Facebook page's) ads in the Meta Ad Library: copy, images and videos, landing page, run dates and placements, 30 a page | $0.002 |
| [Meta ad](/apis/meta/ads/get/) | One ad in the Meta Ad Library: advertiser, copy, headline, images and videos, landing page, run dates, placements and whether it is still running | $0.002 |
| [Meta advertiser search](/apis/meta/advertisers/search/) | Find advertisers (Facebook pages) by name: page ID, name, category, likes, verification and linked Instagram, up to 15 | $0.002 |
| [Meta ad transcript](/apis/meta/ads/transcript/get/) | What is said in a Meta Ad Library video ad, as one text; captions first, AI transcription for videos up to two minutes otherwise | $0.002 |

## [Google Ads Transparency](/apis/google/)

| Endpoint | What you get | Per call |
| --- | --- | --- |
| [Google advertiser ads](/apis/google/advertisers/ads/list/) | An advertiser's ads in the Google Ads Transparency Center: format (text, image, video), first and last shown, preview, 40 a page; filter by country and format | $0.002 |
| [Google ad](/apis/google/ads/get/) | One ad in the Google Ads Transparency Center: headline, description, image, format, countries and first and last shown | $0.002 |
| [Google advertiser search](/apis/google/advertisers/search/) | Find advertisers in the Google Ads Transparency Center by name: advertiser ID, name, country and roughly how many ads, up to 10 | $0.002 |

## [Xiaohongshu (RedNote)](/apis/xiaohongshu/)

| Endpoint | What you get | Per call |
| --- | --- | --- |
| [Xiaohongshu note](/apis/xiaohongshu/notes/get/) | One note: title, text, tags, cover, author, and its likes, saves, comments and shares | $0.02 |
| [Xiaohongshu note comments](/apis/xiaohongshu/notes/comments/list/) | Comments under a note: text, time, commenter, likes and reply count, page by page | $0.02 |
| [Xiaohongshu creator profile](/apis/xiaohongshu/users/get/) | A creator: name, RED ID, bio, avatar, followers, following and likes received | $0.02 |
| [Xiaohongshu creator notes](/apis/xiaohongshu/users/notes/list/) | A creator's notes, newest first, page by page | $0.02 |
| [Xiaohongshu note search](/apis/xiaohongshu/notes/search/) | Search notes by keyword, ordered by relevance, newest or most liked, within a time range | $0.02 |
| [Xiaohongshu comment replies](/apis/xiaohongshu/notes/comments/replies/list/) | Replies under one Xiaohongshu comment: text, time, author and likes, page by page | $0.02 |
| [Xiaohongshu account search](/apis/xiaohongshu/users/search/) | Find Xiaohongshu accounts by keyword: user ID, RED ID, name, bio, avatar, verification and followers, 20 a page | $0.02 |
| [PGY blogger search](/apis/xiaohongshu/pgy/creators/search/) | Find Xiaohongshu bloggers on PGY by note content or name: followers, picture and video rates, read and engagement medians, cost per read, video completion and follower growth, 20 a page | $0.04 |
| [PGY blogger profile](/apis/xiaohongshu/pgy/creators/get/) | A blogger on PGY: name, RED ID, location, tags, followers, likes and saves, sponsored notes, picture and video rates and agency | $0.04 |
| [PGY blogger overview](/apis/xiaohongshu/pgy/creators/metrics/) | PGY’s core figures for a blogger: impression, read and engagement medians, expected CPM, CPE and cost per read for pictures and videos, 30-day follower growth and response rate | $0.04 |
| [PGY blogger note performance](/apis/xiaohongshu/pgy/creators/performance/) | How a blogger’s notes did over 30 days: median impressions, reads, engagements, likes, saves, comments and shares, engagement rate, video completion, 3-second picture views and share of notes over 100 and 1,000 likes | $0.04 |
| [PGY blogger daily figures](/apis/xiaohongshu/pgy/creators/costs/history/) | A blogger’s impressions, reads, engagements, CPM, CPE and CPV for each of the last 30 days | $0.04 |
| [PGY blogger follower profile](/apis/xiaohongshu/pgy/creators/followers/get/) | Who follows a blogger: gender, age, province, city, device and interests, with shares | $0.04 |
| [PGY blogger follower quality](/apis/xiaohongshu/pgy/creators/followers/metrics/) | A blogger’s followers over 30 days: gained, active, engaged, reading and paying followers, with rates | $0.04 |
| [PGY blogger follower history](/apis/xiaohongshu/pgy/creators/followers/history/) | A blogger’s follower count for each of the last 30 days | $0.04 |
| [PGY blogger notes](/apis/xiaohongshu/pgy/creators/notes/list/) | Eight of a blogger’s notes (newest, most read or most engaged) with PGY’s impressions, reads, engagements and saves, plus the brand behind sponsored ones | $0.04 |
| [PGY similar bloggers](/apis/xiaohongshu/pgy/creators/similar/list/) | Bloggers PGY recommends as similar: followers and picture and video rates, 4 a page | $0.04 |
| [PGY note figures](/apis/xiaohongshu/pgy/notes/get/) | The figures PGY shows a brand for one note: title, text, impressions, reads, likes, saves, comments and shares | $0.04 |
| [PGY trending notes](/apis/xiaohongshu/pgy/notes/trending/) | PGY’s content square boards (Xiaohongshu hot, product seeding, e-commerce, PGY collaborations and more), over the last 3–30 days, with reads, likes, saves and comments | $0.04 |
| [PGY keyword overview](/apis/xiaohongshu/pgy/keywords/metrics/) | A keyword on Xiaohongshu over 30 days: search index, notes, creators, impressions, reads and engagements, with change on the previous period | $0.04 |
| [PGY keyword daily index](/apis/xiaohongshu/pgy/keywords/history/) | A keyword’s search index, notes, creators, impressions, reads and engagements for each day of about the last three months | $0.04 |
| [PGY related keywords](/apis/xiaohongshu/pgy/keywords/related/) | What people search on Xiaohongshu before and after a keyword, with each word’s search index, for topic ideas | $0.04 |

## [Douyin](/apis/douyin/)

| Endpoint | What you get | Per call |
| --- | --- | --- |
| [Douyin video](/apis/douyin/videos/get/) | One video: caption, hashtags, cover, length, author, and its plays, likes, comments, shares and saves | $0.002 |
| [Douyin video comments](/apis/douyin/videos/comments/list/) | Comments under a video: text, time, commenter, likes and reply count, page by page | $0.002 |
| [Douyin account](/apis/douyin/users/get/) | An account: name, handle, bio, avatar, verification, followers, following, videos and likes received | $0.002 |
| [Douyin account videos](/apis/douyin/users/videos/list/) | An account's videos, newest first, page by page | $0.002 |
| [Douyin trending list](/apis/douyin/trends/list/) | The Douyin trending list right now: rank, heat and label | $0.002 |
| [Douyin video search](/apis/douyin/videos/search/) | Search videos by keyword, ordered by relevance, most liked or newest, within a time range | $0.02 |
| [Douyin comment replies](/apis/douyin/videos/comments/replies/list/) | Replies under one Douyin comment: text, time, author and likes, page by page | $0.002 |
| [Douyin account search](/apis/douyin/users/search/) | Find Douyin accounts by keyword: sec_user_id, name, avatar, followers, likes and videos, 30 a page | $0.002 |
| [Douyin account to Xingtu ID](/apis/douyin/xingtu/creators/lookup/) | Look up a Douyin account's Xingtu creator ID by its sec_user_id or profile link; every Xingtu endpoint takes that ID | $0.002 |
| [Xingtu creator search](/apis/douyin/xingtu/creators/search/) | Search Xingtu creators by name or content: followers, rates, expected views, interaction and completion rates, CPM and star index, 20 a page, with follower filters | $0.004 |
| [Xingtu creator profile](/apis/douyin/xingtu/creators/get/) | A Xingtu creator: name, avatar, gender, location, followers, content tags and the linked Douyin account | $0.004 |
| [Xingtu creator rates](/apis/douyin/xingtu/creators/rates/get/) | What a creator charges on Xingtu for each kind of work (integrated, custom, short drama, co-creation), with list price and settlement, in CNY | $0.04 |
| [Xingtu creator follower profile](/apis/douyin/xingtu/creators/followers/get/) | Who follows a creator: gender, age, province, city, city tier, device, interests and Douyin's eight consumer groups, with counts and shares | $0.004 |
| [Xingtu creator viewer profile](/apis/douyin/xingtu/creators/audience/get/) | Who watches a creator's videos: gender, age, region, city tier, device, interests and consumer groups | $0.004 |
| [Xingtu creator performance](/apis/douyin/xingtu/creators/metrics/) | A creator's recent videos: median views, average likes, comments and shares, interaction and completion rates, average watch time, expected CPM and CPE | $0.004 |
| [Xingtu creator cost estimate](/apis/douyin/xingtu/creators/costs/get/) | Xingtu's estimated views, CPM and CPE for a creator (21-60s and 60s+ videos, CNY) | $0.006 |
| [Xingtu creator content mix](/apis/douyin/xingtu/creators/content_mix/get/) | What a creator's recent videos are about: count and share per content type | $0.004 |
| [Xingtu creator videos](/apis/douyin/xingtu/creators/videos/list/) | A creator's videos with the views, likes, comments, completion and interaction rates Xingtu shows, 20 a page | $0.004 |
| [Xingtu similar creators](/apis/douyin/xingtu/creators/similar/list/) | Creators Xingtu recommends as similar in content: followers, expected views, star index and CPM | $0.002 |
| [Xingtu video report](/apis/douyin/xingtu/videos/report/get/) | Xingtu's figures for one Douyin video: views, likes, comments, shares, saves, completion and interaction rates and length | $0.004 |
| [Douyin keyword index](/apis/douyin/index/keywords/history/) | Daily composite and search index of 1–5 keywords on Douyin, the last 30 days by default, optionally by province | $0.006 |
| [Douyin related keywords](/apis/douyin/index/keywords/related/) | The words most related to a keyword on Douyin for a week: rank, search index and change in relevance | $0.002 |
| [Douyin keyword audience](/apis/douyin/index/keywords/audience/get/) | Who searches and watches a keyword on Douyin: age, gender, province, city, city tier and interests, with share and TGI | $0.002 |
| [Douyin live topics](/apis/douyin/index/trends/list/) | Ocean Engine’s live topic board or fastest-rising board, about 30 entries: topic, heat index and category | $0.002 |
| [Douyin high-index videos](/apis/douyin/index/videos/search/) | High-index Douyin videos Ocean Engine puts forward for a keyword: caption, author, likes, index and length, optionally only low-follower hits or high completion, follow or like rates | $0.002 |
| [Douyin creator core figures](/apis/douyin/index/creators/metrics/) | A creator’s average daily likes, new followers, shares and comments over 7 and 30 days, with the change on the previous period | $0.002 |
| [Douyin creator audience (Ocean Engine)](/apis/douyin/index/creators/audience/get/) | A creator’s followers by gender, age, province, city, city tier, device brand, device price and interest, with share and TGI | $0.002 |
| [Douyin creator top videos](/apis/douyin/index/creators/videos/list/) | A creator’s top videos over up to 30 days, by likes, comments, shares, new followers, index or newest, 12 per ranking | $0.002 |
| [Douyin account daily figures](/apis/douyin/users/history/) | A Douyin account’s new likes, videos, comments or shares for each recent day | $0.002 |

## [Kuaishou](/apis/kuaishou/)

| Endpoint | What you get | Per call |
| --- | --- | --- |
| [Kuaishou video search](/apis/kuaishou/videos/search/) | Search Kuaishou videos by keyword, with plays, likes and comments | $0.02 |
| [Kuaishou video](/apis/kuaishou/videos/get/) | One video: caption, cover, duration, author, plays, likes, comments, shares and saves | $0.002 |
| [Kuaishou video comments](/apis/kuaishou/videos/comments/list/) | Comments under a video: text, time, commenter, likes and replies, page by page | $0.002 |
| [Kuaishou profile](/apis/kuaishou/users/get/) | An account: name, Kuaishou ID, bio, avatar, verification, followers, following, videos and likes | $0.02 |
| [Kuaishou account videos](/apis/kuaishou/users/videos/list/) | An account's videos, newest first, with plays, page by page | $0.02 |
| [Kuaishou trending](/apis/kuaishou/trends/list/) | Kuaishou trending terms and their heat right now | $0.002 |
| [Kuaishou comment replies](/apis/kuaishou/videos/comments/replies/list/) | Replies under one Kuaishou comment: text, time, author and likes, page by page | $0.002 |
| [Kuaishou account search](/apis/kuaishou/users/search/) | Find Kuaishou accounts by keyword: numeric user ID, name, avatar, bio, verification, followers and videos, 20 a page | $0.02 |

## [WeChat Official Accounts](/apis/wechat_mp/)

| Endpoint | What you get | Per call |
| --- | --- | --- |
| [WeChat article full text](/apis/wechat_mp/articles/get/) | One WeChat article: title, account, author, publish time, cover, digest and body text | $0.02 |
| [WeChat article reads and engagement](/apis/wechat_mp/articles/stats/) | Reads, likes, "wow"s, shares and comments of one WeChat article | $0.02 |
| [WeChat article comments](/apis/wechat_mp/articles/comments/list/) | Featured comments under a WeChat article: text, time, commenter and likes | $0.02 |
| [WeChat Official Account profile](/apis/wechat_mp/accounts/get/) | An Official Account: name, description, avatar and verified owner | $0.02 |
| [WeChat Official Account articles](/apis/wechat_mp/accounts/articles/list/) | An Official Account's articles: title, link, cover, digest and time, newest first, page by page | $0.02 |
| [WeChat article comment replies](/apis/wechat_mp/articles/comments/replies/list/) | Replies under one comment on a WeChat article, including the author’s: text, time and author | $0.02 |
| [WeChat article search](/apis/wechat_mp/articles/search/) | Search WeChat Official Account articles through WeChat Search: title, summary, account, time, cover and link, by latest or hottest and time posted, page by page | $0.02 |
| [WeChat account owner](/apis/wechat_mp/accounts/owner/get/) | Who a WeChat Official Account is registered to: company, owner type, country, verification status and date, registration date and authorised third-party services | $0.10 |

## [WeChat Channels](/apis/wechat_channels/)

| Endpoint | What you get | Per call |
| --- | --- | --- |
| [WeChat Channels profile](/apis/wechat_channels/users/get/) | A Channels account: name, bio, avatar, region, verification and video count | $0.02 |
| [WeChat Channels account videos](/apis/wechat_channels/users/videos/list/) | An account's videos, newest first, with likes, saves, forwards and comments, page by page | $0.02 |
| [WeChat Channels video](/apis/wechat_channels/videos/get/) | One video: caption, cover, duration, author, likes, saves, forwards and comments | $0.02 |
| [WeChat Channels video comments](/apis/wechat_channels/videos/comments/list/) | Comments under a video: text, time, commenter, region and likes, page by page | $0.02 |
| [WeChat Channels video search](/apis/wechat_channels/videos/search/) | Search WeChat Channels videos through WeChat Search: caption, author, time, length and cover, by latest or hottest, time posted and length, page by page | $0.02 |
| [WeChat Channels comment replies](/apis/wechat_channels/videos/comments/replies/list/) | Replies under one WeChat Channels comment: text, time, author and likes, page by page | $0.015 |
| [WeChat Channels live replays](/apis/wechat_channels/users/live_replays/list/) | A Channels account’s live replays: title, start time, length, cover, likes, comments, shares and saves, page by page | $0.05 |

## [WeChat Search](/apis/wechat/)

| Endpoint | What you get | Per call |
| --- | --- | --- |
| [WeChat account search](/apis/wechat/accounts/search/) | Find WeChat Official Accounts, service accounts, Channels accounts and mini programs by keyword through WeChat Search: ID, WeChat ID, name, bio, avatar, verified owner and type, optionally one type only | $0.02 |
| [WeChat Index](/apis/wechat/index/history/) | A keyword’s WeChat Index for each of the last 30 days (WeChat’s score of attention across search, articles, Moments and more) | $0.10 |
| [WeChat Search suggestions](/apis/wechat/keywords/related/) | The suggestions WeChat Search lists as a keyword is typed, about 10, in the order shown | $0.10 |

## [Weibo](/apis/weibo/)

| Endpoint | What you get | Per call |
| --- | --- | --- |
| [Weibo trending searches](/apis/weibo/trends/list/) | The top 50 Weibo trending searches right now: rank, heat and label, overall or by category | $0.002 |
| [Weibo post](/apis/weibo/posts/get/) | One Weibo post: full text, time, author, reposts, comments and likes | $0.002 |
| [Weibo post comments](/apis/weibo/posts/comments/list/) | Comments under a Weibo post: text, time, commenter and likes, page by page | $0.002 |
| [Weibo user profile](/apis/weibo/users/get/) | A user: name, bio, avatar, verification, followers, following and posts | $0.002 |
| [Weibo user posts](/apis/weibo/users/posts/list/) | A user's posts, newest first, page by page | $0.002 |
| [Weibo realtime search](/apis/weibo/posts/search/) | Search the latest Weibo posts by keyword, page by page | $0.003 |
| [Weibo comment replies](/apis/weibo/comments/replies/list/) | Replies under one Weibo comment: text, time, author and likes, page by page | $0.002 |
| [Weibo account search](/apis/weibo/users/search/) | Find Weibo accounts by keyword: UID, name, avatar, profile link and followers, 20 a page | $0.002 |

## [Zhihu](/apis/zhihu/)

| Endpoint | What you get | Per call |
| --- | --- | --- |
| [Zhihu search](/apis/zhihu/posts/search/) | Search Zhihu answers and articles by keyword, with upvotes and comments | $0.002 |
| [Zhihu hot list](/apis/zhihu/trends/list/) | The questions on the Zhihu hot list right now, with heat | $0.002 |
| [Zhihu question](/apis/zhihu/questions/get/) | One question: title, description, topics, answers, followers, views and comments | $0.002 |
| [Zhihu question answers](/apis/zhihu/questions/answers/list/) | Answers to a question: full text, author, upvotes, comments and saves, default or newest order | $0.002 |
| [Zhihu answer](/apis/zhihu/answers/get/) | One answer: full text, author, its question, and when it was posted and edited | $0.002 |
| [Zhihu answer comments](/apis/zhihu/answers/comments/list/) | Comments under an answer: text, time, commenter, likes and replies, page by page | $0.002 |
| [Zhihu profile](/apis/zhihu/users/get/) | A user: name, headline, avatar, badges, followers, answers, articles and upvotes received | $0.002 |
| [Zhihu user answers](/apis/zhihu/users/answers/list/) | A user's answers, newest first, with upvotes and comments, page by page | $0.002 |
| [Zhihu comment replies](/apis/zhihu/comments/replies/list/) | Replies under one Zhihu comment: text, time, author and likes, page by page | $0.002 |
| [Zhihu account search](/apis/zhihu/users/search/) | Find Zhihu accounts by keyword: user token, name, headline, avatar, followers, upvotes, answers and articles, 20 a page | $0.002 |

## [Bilibili](/apis/bilibili/)

| Endpoint | What you get | Per call |
| --- | --- | --- |
| [Bilibili video](/apis/bilibili/videos/get/) | One video: title, description, cover, length, uploader, plays, likes, coins, favorites, danmaku and comments | $0.002 |
| [Bilibili video comments](/apis/bilibili/videos/comments/list/) | Comments under a video: text, time, commenter, likes and reply count, page by page | $0.002 |
| [Bilibili uploader profile](/apis/bilibili/users/get/) | An uploader: name, bio, avatar, verification and level | $0.002 |
