# Pricing

Pay per call, from $0.0003. No subscription, balance never expires, **failed calls are free**. $0.10 trial credit on sign-up.

## Billing rules

| Case | Charged |
| --- | --- |
| Data returned | Yes, the listed price |
| Empty search results | Yes (an empty result is still an answer) |
| Empty trending list | No (the platform did not answer; retry) |
| No data from other endpoints | No |
| Object not found or deleted | No |
| Bad parameters, platform error, timeout | No |
| Retry with the same Idempotency-Key | Not charged twice |
| Pagination | Each page is billed |
| Per-item endpoints | Per item returned, with a floor and a cap per call |

## Price of every endpoint

### TikTok

| Endpoint | ID | Per call |
| --- | --- | --- |
| [TikTok video search](/apis/tiktok/videos/search/) | `tiktok.videos.search` | $0.002 |
| [TikTok video](/apis/tiktok/videos/get/) | `tiktok.videos.get` | $0.002 |
| [TikTok video comments](/apis/tiktok/videos/comments/list/) | `tiktok.videos.comments.list` | $0.002 |
| [TikTok profile](/apis/tiktok/users/get/) | `tiktok.users.get` | $0.002 |
| [TikTok account videos](/apis/tiktok/users/videos/list/) | `tiktok.users.videos.list` | $0.002 |
| [TikTok trending searches](/apis/tiktok/trends/list/) | `tiktok.trends.list` | $0.002 |
| [TikTok ad search](/apis/tiktok/ads/search/) | `tiktok.ads.search` | $0.002 |
| [TikTok ad](/apis/tiktok/ads/get/) | `tiktok.ads.get` | $0.002 |
| [TikTok Shop product search](/apis/tiktok/shop/products/search/) | `tiktok.shop.products.search` | $0.002 |
| [TikTok Shop product](/apis/tiktok/shop/products/get/) | `tiktok.shop.products.get` | $0.002 |
| [TikTok Shop product reviews](/apis/tiktok/shop/products/reviews/list/) | `tiktok.shop.products.reviews.list` | $0.002 |
| [TikTok Shop seller products](/apis/tiktok/shop/sellers/products/list/) | `tiktok.shop.sellers.products.list` | $0.002 |
| [TikTok comment replies](/apis/tiktok/videos/comments/replies/list/) | `tiktok.videos.comments.replies.list` | $0.002 |
| [TikTok account search](/apis/tiktok/users/search/) | `tiktok.users.search` | $0.002 |
| [TikTok transcript](/apis/tiktok/videos/transcript/get/) | `tiktok.videos.transcript.get` | $0.002 |

### YouTube

| Endpoint | ID | Per call |
| --- | --- | --- |
| [YouTube video search](/apis/youtube/videos/search/) | `youtube.videos.search` | $0.002 |
| [YouTube video](/apis/youtube/videos/get/) | `youtube.videos.get` | $0.002 |
| [YouTube video comments](/apis/youtube/videos/comments/list/) | `youtube.videos.comments.list` | $0.002 |
| [YouTube channel](/apis/youtube/channels/get/) | `youtube.channels.get` | $0.002 |
| [YouTube channel videos](/apis/youtube/channels/videos/list/) | `youtube.channels.videos.list` | $0.002 |
| [YouTube comment replies](/apis/youtube/videos/comments/replies/list/) | `youtube.videos.comments.replies.list` | $0.002 |
| [YouTube channel search](/apis/youtube/channels/search/) | `youtube.channels.search` | $0.002 |
| [YouTube transcript](/apis/youtube/videos/transcript/get/) | `youtube.videos.transcript.get` | $0.002 |

### Instagram

| Endpoint | ID | Per call |
| --- | --- | --- |
| [Instagram profile](/apis/instagram/users/get/) | `instagram.users.get` | $0.002 |
| [Instagram account posts](/apis/instagram/users/posts/list/) | `instagram.users.posts.list` | $0.003 |
| [Instagram post](/apis/instagram/posts/get/) | `instagram.posts.get` | $0.003 |
| [Instagram post comments](/apis/instagram/posts/comments/list/) | `instagram.posts.comments.list` | $0.003 |
| [Instagram hashtag posts](/apis/instagram/hashtags/posts/list/) | `instagram.hashtags.posts.list` | $0.003 |
| [Instagram reels search](/apis/instagram/reels/search/) | `instagram.reels.search` | $0.003 |
| [Instagram comment replies](/apis/instagram/posts/comments/replies/list/) | `instagram.posts.comments.replies.list` | $0.003 |
| [Instagram account search](/apis/instagram/users/search/) | `instagram.users.search` | $0.003 |
| [Instagram transcript](/apis/instagram/posts/transcript/get/) | `instagram.posts.transcript.get` | $0.002 |

### X (Twitter)

| Endpoint | ID | Per call |
| --- | --- | --- |
| [X post search](/apis/x/posts/search/) | `x.posts.search` | $0.002 |
| [X post](/apis/x/posts/get/) | `x.posts.get` | $0.002 |
| [X post replies](/apis/x/posts/replies/list/) | `x.posts.replies.list` | $0.002 |
| [X profile](/apis/x/users/get/) | `x.users.get` | $0.002 |
| [X account posts](/apis/x/users/posts/list/) | `x.users.posts.list` | $0.002 |
| [X trends](/apis/x/trends/list/) | `x.trends.list` | $0.002 |
| [X user followers](/apis/x/users/followers/list/) | `x.users.followers.list` | $0.002 |
| [X user following](/apis/x/users/following/list/) | `x.users.following.list` | $0.002 |
| [X post retweeters](/apis/x/posts/retweeters/list/) | `x.posts.retweeters.list` | $0.002 |
| [X community](/apis/x/communities/get/) | `x.communities.get` | $0.002 |
| [X community members](/apis/x/communities/members/list/) | `x.communities.members.list` | $0.002 |
| [X community posts](/apis/x/communities/posts/list/) | `x.communities.posts.list` | $0.002 |
| [X list posts](/apis/x/lists/posts/list/) | `x.lists.posts.list` | $0.002 |
| [X list members](/apis/x/lists/members/list/) | `x.lists.members.list` | $0.002 |
| [X list followers](/apis/x/lists/followers/list/) | `x.lists.followers.list` | $0.002 |
| [X post quotes](/apis/x/posts/quotes/list/) | `x.posts.quotes.list` | $0.0003 per item ($0.0003–0.006 a call) |
| [X user mentions](/apis/x/users/mentions/list/) | `x.users.mentions.list` | $0.0003 per item ($0.0003–0.006 a call) |
| [X thread](/apis/x/posts/thread/list/) | `x.posts.thread.list` | $0.0003 per item ($0.0003–0.015 a call) |
| [X article](/apis/x/posts/article/get/) | `x.posts.article.get` | $0.002 |
| [X account search](/apis/x/users/search/) | `x.users.search` | $0.0004 per item ($0.0004–0.008 a call) |
| [X video transcript](/apis/x/posts/transcript/get/) | `x.posts.transcript.get` | $0.002 |

### Threads

| Endpoint | ID | Per call |
| --- | --- | --- |
| [Threads post search](/apis/threads/posts/search/) | `threads.posts.search` | $0.003 |
| [Threads post](/apis/threads/posts/get/) | `threads.posts.get` | $0.003 |
| [Threads post replies](/apis/threads/posts/replies/list/) | `threads.posts.replies.list` | $0.003 |
| [Threads profile](/apis/threads/users/get/) | `threads.users.get` | $0.003 |
| [Threads user posts](/apis/threads/users/posts/list/) | `threads.users.posts.list` | $0.002 |

### Telegram

| Endpoint | ID | Per call |
| --- | --- | --- |
| [Telegram channel](/apis/telegram/channels/get/) | `telegram.channels.get` | $0.002 |
| [Telegram channel messages](/apis/telegram/channels/posts/list/) | `telegram.channels.posts.list` | $0.002 |
| [Telegram message](/apis/telegram/posts/get/) | `telegram.posts.get` | $0.002 |

### Reddit

| Endpoint | ID | Per call |
| --- | --- | --- |
| [Reddit post search](/apis/reddit/posts/search/) | `reddit.posts.search` | $0.002 |
| [Subreddit posts](/apis/reddit/subreddits/posts/list/) | `reddit.subreddits.posts.list` | $0.002 |
| [Reddit post](/apis/reddit/posts/get/) | `reddit.posts.get` | $0.002 |
| [Reddit post comments](/apis/reddit/posts/comments/list/) | `reddit.posts.comments.list` | $0.002 |
| [Subreddit](/apis/reddit/subreddits/get/) | `reddit.subreddits.get` | $0.002 |
| [Reddit video transcript](/apis/reddit/posts/transcript/get/) | `reddit.posts.transcript.get` | $0.002 |

### LinkedIn

| Endpoint | ID | Per call |
| --- | --- | --- |
| [LinkedIn post search](/apis/linkedin/posts/search/) | `linkedin.posts.search` | $0.002 |
| [LinkedIn post](/apis/linkedin/posts/get/) | `linkedin.posts.get` | $0.002 |
| [LinkedIn profile](/apis/linkedin/users/get/) | `linkedin.users.get` | $0.002 |
| [LinkedIn company](/apis/linkedin/companies/get/) | `linkedin.companies.get` | $0.002 |
| [LinkedIn company posts](/apis/linkedin/companies/posts/list/) | `linkedin.companies.posts.list` | $0.002 |
| [LinkedIn ad search](/apis/linkedin/ads/search/) | `linkedin.ads.search` | $0.002 |
| [LinkedIn ad](/apis/linkedin/ads/get/) | `linkedin.ads.get` | $0.002 |
| [LinkedIn video transcript](/apis/linkedin/posts/transcript/get/) | `linkedin.posts.transcript.get` | $0.002 |

### Facebook

| Endpoint | ID | Per call |
| --- | --- | --- |
| [Facebook page](/apis/facebook/pages/get/) | `facebook.pages.get` | $0.002 |
| [Facebook page posts](/apis/facebook/pages/posts/list/) | `facebook.pages.posts.list` | $0.002 |
| [Facebook post](/apis/facebook/posts/get/) | `facebook.posts.get` | $0.002 |
| [Facebook post comments](/apis/facebook/posts/comments/list/) | `facebook.posts.comments.list` | $0.002 |

### Pinterest

| Endpoint | ID | Per call |
| --- | --- | --- |
| [Pinterest search](/apis/pinterest/pins/search/) | `pinterest.pins.search` | $0.002 |
| [Pinterest pin](/apis/pinterest/pins/get/) | `pinterest.pins.get` | $0.002 |
| [Pinterest board pins](/apis/pinterest/boards/pins/list/) | `pinterest.boards.pins.list` | $0.002 |

### Meta Ad Library

| Endpoint | ID | Per call |
| --- | --- | --- |
| [Meta ad search](/apis/meta/ads/search/) | `meta.ads.search` | $0.002 |
| [Meta advertiser ads](/apis/meta/advertisers/ads/list/) | `meta.advertisers.ads.list` | $0.002 |
| [Meta ad](/apis/meta/ads/get/) | `meta.ads.get` | $0.002 |
| [Meta advertiser search](/apis/meta/advertisers/search/) | `meta.advertisers.search` | $0.002 |
| [Meta ad transcript](/apis/meta/ads/transcript/get/) | `meta.ads.transcript.get` | $0.002 |

### Google Ads Transparency

| Endpoint | ID | Per call |
| --- | --- | --- |
| [Google advertiser ads](/apis/google/advertisers/ads/list/) | `google.advertisers.ads.list` | $0.002 |
| [Google ad](/apis/google/ads/get/) | `google.ads.get` | $0.002 |
| [Google advertiser search](/apis/google/advertisers/search/) | `google.advertisers.search` | $0.002 |

### Xiaohongshu (RedNote)

| Endpoint | ID | Per call |
| --- | --- | --- |
| [Xiaohongshu note](/apis/xiaohongshu/notes/get/) | `xiaohongshu.notes.get` | $0.02 |
| [Xiaohongshu note comments](/apis/xiaohongshu/notes/comments/list/) | `xiaohongshu.notes.comments.list` | $0.02 |
| [Xiaohongshu creator profile](/apis/xiaohongshu/users/get/) | `xiaohongshu.users.get` | $0.02 |
| [Xiaohongshu creator notes](/apis/xiaohongshu/users/notes/list/) | `xiaohongshu.users.notes.list` | $0.02 |
| [Xiaohongshu note search](/apis/xiaohongshu/notes/search/) | `xiaohongshu.notes.search` | $0.02 |
| [Xiaohongshu comment replies](/apis/xiaohongshu/notes/comments/replies/list/) | `xiaohongshu.notes.comments.replies.list` | $0.02 |
| [Xiaohongshu account search](/apis/xiaohongshu/users/search/) | `xiaohongshu.users.search` | $0.02 |
| [PGY blogger search](/apis/xiaohongshu/pgy/creators/search/) | `xiaohongshu.pgy.creators.search` | $0.04 |
| [PGY blogger profile](/apis/xiaohongshu/pgy/creators/get/) | `xiaohongshu.pgy.creators.get` | $0.04 |
| [PGY blogger overview](/apis/xiaohongshu/pgy/creators/metrics/) | `xiaohongshu.pgy.creators.metrics` | $0.04 |
| [PGY blogger note performance](/apis/xiaohongshu/pgy/creators/performance/) | `xiaohongshu.pgy.creators.performance` | $0.04 |
| [PGY blogger daily figures](/apis/xiaohongshu/pgy/creators/costs/history/) | `xiaohongshu.pgy.creators.costs.history` | $0.04 |
| [PGY blogger follower profile](/apis/xiaohongshu/pgy/creators/followers/get/) | `xiaohongshu.pgy.creators.followers.get` | $0.04 |
| [PGY blogger follower quality](/apis/xiaohongshu/pgy/creators/followers/metrics/) | `xiaohongshu.pgy.creators.followers.metrics` | $0.04 |
| [PGY blogger follower history](/apis/xiaohongshu/pgy/creators/followers/history/) | `xiaohongshu.pgy.creators.followers.history` | $0.04 |
| [PGY blogger notes](/apis/xiaohongshu/pgy/creators/notes/list/) | `xiaohongshu.pgy.creators.notes.list` | $0.04 |
| [PGY similar bloggers](/apis/xiaohongshu/pgy/creators/similar/list/) | `xiaohongshu.pgy.creators.similar.list` | $0.04 |
| [PGY note figures](/apis/xiaohongshu/pgy/notes/get/) | `xiaohongshu.pgy.notes.get` | $0.04 |
| [PGY trending notes](/apis/xiaohongshu/pgy/notes/trending/) | `xiaohongshu.pgy.notes.trending` | $0.04 |
| [PGY keyword overview](/apis/xiaohongshu/pgy/keywords/metrics/) | `xiaohongshu.pgy.keywords.metrics` | $0.04 |
| [PGY keyword daily index](/apis/xiaohongshu/pgy/keywords/history/) | `xiaohongshu.pgy.keywords.history` | $0.04 |
| [PGY related keywords](/apis/xiaohongshu/pgy/keywords/related/) | `xiaohongshu.pgy.keywords.related` | $0.04 |

### Douyin

| Endpoint | ID | Per call |
| --- | --- | --- |
| [Douyin video](/apis/douyin/videos/get/) | `douyin.videos.get` | $0.002 |
| [Douyin video comments](/apis/douyin/videos/comments/list/) | `douyin.videos.comments.list` | $0.002 |
| [Douyin account](/apis/douyin/users/get/) | `douyin.users.get` | $0.002 |
| [Douyin account videos](/apis/douyin/users/videos/list/) | `douyin.users.videos.list` | $0.002 |
| [Douyin trending list](/apis/douyin/trends/list/) | `douyin.trends.list` | $0.002 |
| [Douyin video search](/apis/douyin/videos/search/) | `douyin.videos.search` | $0.02 |
| [Douyin comment replies](/apis/douyin/videos/comments/replies/list/) | `douyin.videos.comments.replies.list` | $0.002 |
| [Douyin account search](/apis/douyin/users/search/) | `douyin.users.search` | $0.002 |
| [Douyin account to Xingtu ID](/apis/douyin/xingtu/creators/lookup/) | `douyin.xingtu.creators.lookup` | $0.002 |
| [Xingtu creator search](/apis/douyin/xingtu/creators/search/) | `douyin.xingtu.creators.search` | $0.004 |
| [Xingtu creator profile](/apis/douyin/xingtu/creators/get/) | `douyin.xingtu.creators.get` | $0.004 |
| [Xingtu creator rates](/apis/douyin/xingtu/creators/rates/get/) | `douyin.xingtu.creators.rates.get` | $0.04 |
| [Xingtu creator follower profile](/apis/douyin/xingtu/creators/followers/get/) | `douyin.xingtu.creators.followers.get` | $0.004 |
| [Xingtu creator viewer profile](/apis/douyin/xingtu/creators/audience/get/) | `douyin.xingtu.creators.audience.get` | $0.004 |
| [Xingtu creator performance](/apis/douyin/xingtu/creators/metrics/) | `douyin.xingtu.creators.metrics` | $0.004 |
| [Xingtu creator cost estimate](/apis/douyin/xingtu/creators/costs/get/) | `douyin.xingtu.creators.costs.get` | $0.006 |
| [Xingtu creator content mix](/apis/douyin/xingtu/creators/content_mix/get/) | `douyin.xingtu.creators.content_mix.get` | $0.004 |
| [Xingtu creator videos](/apis/douyin/xingtu/creators/videos/list/) | `douyin.xingtu.creators.videos.list` | $0.004 |
| [Xingtu similar creators](/apis/douyin/xingtu/creators/similar/list/) | `douyin.xingtu.creators.similar.list` | $0.002 |
| [Xingtu video report](/apis/douyin/xingtu/videos/report/get/) | `douyin.xingtu.videos.report.get` | $0.004 |
| [Douyin keyword index](/apis/douyin/index/keywords/history/) | `douyin.index.keywords.history` | $0.006 |
| [Douyin related keywords](/apis/douyin/index/keywords/related/) | `douyin.index.keywords.related` | $0.002 |
| [Douyin keyword audience](/apis/douyin/index/keywords/audience/get/) | `douyin.index.keywords.audience.get` | $0.002 |
| [Douyin live topics](/apis/douyin/index/trends/list/) | `douyin.index.trends.list` | $0.002 |
| [Douyin high-index videos](/apis/douyin/index/videos/search/) | `douyin.index.videos.search` | $0.002 |
| [Douyin creator core figures](/apis/douyin/index/creators/metrics/) | `douyin.index.creators.metrics` | $0.002 |
| [Douyin creator audience (Ocean Engine)](/apis/douyin/index/creators/audience/get/) | `douyin.index.creators.audience.get` | $0.002 |
| [Douyin creator top videos](/apis/douyin/index/creators/videos/list/) | `douyin.index.creators.videos.list` | $0.002 |
| [Douyin account daily figures](/apis/douyin/users/history/) | `douyin.users.history` | $0.002 |

### Kuaishou

| Endpoint | ID | Per call |
| --- | --- | --- |
| [Kuaishou video search](/apis/kuaishou/videos/search/) | `kuaishou.videos.search` | $0.02 |
| [Kuaishou video](/apis/kuaishou/videos/get/) | `kuaishou.videos.get` | $0.002 |
| [Kuaishou video comments](/apis/kuaishou/videos/comments/list/) | `kuaishou.videos.comments.list` | $0.002 |
| [Kuaishou profile](/apis/kuaishou/users/get/) | `kuaishou.users.get` | $0.02 |
| [Kuaishou account videos](/apis/kuaishou/users/videos/list/) | `kuaishou.users.videos.list` | $0.02 |
| [Kuaishou trending](/apis/kuaishou/trends/list/) | `kuaishou.trends.list` | $0.002 |
| [Kuaishou comment replies](/apis/kuaishou/videos/comments/replies/list/) | `kuaishou.videos.comments.replies.list` | $0.002 |
| [Kuaishou account search](/apis/kuaishou/users/search/) | `kuaishou.users.search` | $0.02 |

### WeChat Official Accounts

| Endpoint | ID | Per call |
| --- | --- | --- |
| [WeChat article full text](/apis/wechat_mp/articles/get/) | `wechat_mp.articles.get` | $0.02 |
| [WeChat article reads and engagement](/apis/wechat_mp/articles/stats/) | `wechat_mp.articles.stats` | $0.02 |
| [WeChat article comments](/apis/wechat_mp/articles/comments/list/) | `wechat_mp.articles.comments.list` | $0.02 |
| [WeChat Official Account profile](/apis/wechat_mp/accounts/get/) | `wechat_mp.accounts.get` | $0.02 |
| [WeChat Official Account articles](/apis/wechat_mp/accounts/articles/list/) | `wechat_mp.accounts.articles.list` | $0.02 |
| [WeChat article comment replies](/apis/wechat_mp/articles/comments/replies/list/) | `wechat_mp.articles.comments.replies.list` | $0.02 |
| [WeChat article search](/apis/wechat_mp/articles/search/) | `wechat_mp.articles.search` | $0.02 |
| [WeChat account owner](/apis/wechat_mp/accounts/owner/get/) | `wechat_mp.accounts.owner.get` | $0.10 |

### WeChat Channels

| Endpoint | ID | Per call |
| --- | --- | --- |
| [WeChat Channels profile](/apis/wechat_channels/users/get/) | `wechat_channels.users.get` | $0.02 |
| [WeChat Channels account videos](/apis/wechat_channels/users/videos/list/) | `wechat_channels.users.videos.list` | $0.02 |
| [WeChat Channels video](/apis/wechat_channels/videos/get/) | `wechat_channels.videos.get` | $0.02 |
| [WeChat Channels video comments](/apis/wechat_channels/videos/comments/list/) | `wechat_channels.videos.comments.list` | $0.02 |
| [WeChat Channels video search](/apis/wechat_channels/videos/search/) | `wechat_channels.videos.search` | $0.02 |
| [WeChat Channels comment replies](/apis/wechat_channels/videos/comments/replies/list/) | `wechat_channels.videos.comments.replies.list` | $0.015 |
| [WeChat Channels live replays](/apis/wechat_channels/users/live_replays/list/) | `wechat_channels.users.live_replays.list` | $0.05 |

### WeChat Search

| Endpoint | ID | Per call |
| --- | --- | --- |
| [WeChat account search](/apis/wechat/accounts/search/) | `wechat.accounts.search` | $0.02 |
| [WeChat Index](/apis/wechat/index/history/) | `wechat.index.history` | $0.10 |
| [WeChat Search suggestions](/apis/wechat/keywords/related/) | `wechat.keywords.related` | $0.10 |

### Weibo

| Endpoint | ID | Per call |
| --- | --- | --- |
| [Weibo trending searches](/apis/weibo/trends/list/) | `weibo.trends.list` | $0.002 |
| [Weibo post](/apis/weibo/posts/get/) | `weibo.posts.get` | $0.002 |
| [Weibo post comments](/apis/weibo/posts/comments/list/) | `weibo.posts.comments.list` | $0.002 |
| [Weibo user profile](/apis/weibo/users/get/) | `weibo.users.get` | $0.002 |
| [Weibo user posts](/apis/weibo/users/posts/list/) | `weibo.users.posts.list` | $0.002 |
| [Weibo realtime search](/apis/weibo/posts/search/) | `weibo.posts.search` | $0.003 |
| [Weibo comment replies](/apis/weibo/comments/replies/list/) | `weibo.comments.replies.list` | $0.002 |
| [Weibo account search](/apis/weibo/users/search/) | `weibo.users.search` | $0.002 |

### Zhihu

| Endpoint | ID | Per call |
| --- | --- | --- |
| [Zhihu search](/apis/zhihu/posts/search/) | `zhihu.posts.search` | $0.002 |
| [Zhihu hot list](/apis/zhihu/trends/list/) | `zhihu.trends.list` | $0.002 |
| [Zhihu question](/apis/zhihu/questions/get/) | `zhihu.questions.get` | $0.002 |
| [Zhihu question answers](/apis/zhihu/questions/answers/list/) | `zhihu.questions.answers.list` | $0.002 |
| [Zhihu answer](/apis/zhihu/answers/get/) | `zhihu.answers.get` | $0.002 |
| [Zhihu answer comments](/apis/zhihu/answers/comments/list/) | `zhihu.answers.comments.list` | $0.002 |
| [Zhihu profile](/apis/zhihu/users/get/) | `zhihu.users.get` | $0.002 |
| [Zhihu user answers](/apis/zhihu/users/answers/list/) | `zhihu.users.answers.list` | $0.002 |
| [Zhihu comment replies](/apis/zhihu/comments/replies/list/) | `zhihu.comments.replies.list` | $0.002 |
| [Zhihu account search](/apis/zhihu/users/search/) | `zhihu.users.search` | $0.002 |

### Bilibili

| Endpoint | ID | Per call |
| --- | --- | --- |
| [Bilibili video](/apis/bilibili/videos/get/) | `bilibili.videos.get` | $0.002 |
| [Bilibili video comments](/apis/bilibili/videos/comments/list/) | `bilibili.videos.comments.list` | $0.002 |
| [Bilibili uploader profile](/apis/bilibili/users/get/) | `bilibili.users.get` | $0.002 |
| [Bilibili uploader videos](/apis/bilibili/users/videos/list/) | `bilibili.users.videos.list` | $0.002 |
| [Bilibili video search](/apis/bilibili/videos/search/) | `bilibili.videos.search` | $0.003 |
| [Bilibili trending searches](/apis/bilibili/trends/list/) | `bilibili.trends.list` | $0.002 |
| [Bilibili comment replies](/apis/bilibili/videos/comments/replies/list/) | `bilibili.videos.comments.replies.list` | $0.002 |
| [Bilibili account search](/apis/bilibili/users/search/) | `bilibili.users.search` | $0.002 |

Machine-readable: [prices.json](/prices.json), or `GET https://api.feedmcp.com/v1/catalog/prices` (free, no key).

## Top up

Top up from the [console](/console/top-up/): tell us the amount and what it is for, and we answer within one business day.

## Questions

### Is there a free trial?

Yes. Sign up and get $0.10 of trial credit, no card needed: 50 calls to $0.002 endpoints (TikTok, YouTube, X, Reddit, LinkedIn, Facebook, Pinterest, Telegram, Douyin, Zhihu, Weibo, Bilibili and more), 33 to Instagram post or Threads endpoints, or 5 to Xiaohongshu, WeChat, WeChat Channels and Kuaishou search endpoints.

### Are failed calls charged?

No. Bad parameters, platform errors, timeouts and missing objects are all free; every answer says whether it was charged.

### Is there a subscription?

No. You pay per call; your balance never expires.

### How do I top up?

Contact us from the [top-up page](/console/top-up/) with the amount and what it is for; we answer within one business day. Or write to support@feedmcp.com.

### How do I cap my spend?

Each API key can have a spend cap, and `X-Max-Price` refuses any single call that would cost more.

### Will prices change?

Price cuts apply at once; increases are announced in the [changelog](/changelog/) at least 7 days ahead.

---

HTML version: https://feedmcp.com/pricing/
