---
title: "Social Media APIs by Data Type: Comments, Transcripts, Trends, Ads & Creators | FeedMCP"
description: "Browse 193 normalized endpoints across 21 platforms grouped by comments, video transcripts, trending topics, ad libraries, creator rate cards, search and social commerce."
canonical: "https://feedmcp.com/roles/"
---
<p class="crumbs"><a href="/apis/">Data APIs</a></p>

# Browse APIs by Data Type & Capability

FeedMCP normalizes 193 endpoints across 21 platforms into shared object schemas. Browse equivalent endpoints side by side by data capability:

| Capability | Endpoints | What it covers |
| --- | --- | --- |
| [Cross-Platform Social Media Comments & Replies API](/roles/comments/) | 27 | Fetch post comments and nested comment replies across TikTok, YouTube, Instagram, X, Reddit, Xiaohongshu, Douyin, WeChat, Weibo, Bilibili and Zhihu in one normalized JSON schema. |
| [Video Transcript & Subtitle Extraction API](/roles/transcripts/) | 7 | Extract plain-text transcripts and timestamped subtitles from TikTok, YouTube, Instagram Reels, X, Reddit, LinkedIn and Meta Ad videos without downloading video files. |
| [Real-Time Trending Topics & Search Index API](/roles/trends/) | 19 | Query live trending lists across Douyin, Weibo, Xiaohongshu, Bilibili, Zhihu, Kuaishou, X and Reddit, plus Douyin Ocean Engine and WeChat Index keyword trends. |
| [Cross-Platform Ad Library API (Meta, Google, TikTok & LinkedIn)](/roles/ads/) | 12 | Search and inspect active competitor ads across the Meta Ad Library, Google Ads Transparency Center, TikTok Ad Library & Creative Center, and LinkedIn Ad Library with one API key. |
| [Creator Marketing & Influencer Rate Card API (Douyin Xingtu & Xiaohongshu PGY)](/roles/creators/) | 27 | Search and vet Douyin Xingtu and Xiaohongshu Pugongying (PGY) influencers without agency logins: official rate cards, audience demographics, engagement medians and ROI metrics. |
| [Multi-Platform Social Media Search & Brand Mention API](/roles/search/) | 36 | Search posts, videos, notes, accounts and products by keyword across 18+ global and Chinese social platforms behind one API key. |
| [Social Commerce Product & Buyer Review API (TikTok Shop & Xiaohongshu Shop)](/roles/ecommerce/) | 4 | Fetch product search listings, item details, pricing, sales volume and buyer reviews from TikTok Shop and Xiaohongshu Shop. |

---

HTML version: https://feedmcp.com/roles/
